Available Materials Of Construction – Pumps
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Materials Of Construction — Elastomers
|
Temperature Limits
| Polypropylene | 0°C to 79°C (32°F to 175°F) |
| PVDF | –12°C to 107°C (10°F to 225°F) |
| Neoprene | –17.8°C to 93.3°C (0°F to 200°F) |
| Buna-N | –12.2°C to 82.2°C (10°F to 180°F) |
| Nordel ® | –51.1°C to 137.8°C (–60°F to 280°F) |
| Viton ® | –40°C to 176.7°C (–40°F to 350°F) |
| Teflon ® PTFE | 4.4°C to 104.4°C (40°F to 220°F) |
Wetted Material Comatibility
|